Meaning of Devi
| Baby Name | Devi |
| Meaning | Goddess Laxmi, The Deity, God like |
| Gender | Female |
| Numerology | 4 |
| Religion | Hindu |
| Rashi | Meena |
| Nakshatra | Revathi / Revathi |
| Lucky Numbers | 4 |
| Lucky Gems | Emerald |
| Ruling Planet | Rahu |
| Lucky Color | Green |
Meaning: The number 4 is a symbol of stability, hard work, and practicality. People with this number are often methodical, disciplined, and reliable. They are grounded individuals who value structure and organization in their lives. While they are excellent at building strong foundations, they may struggle with being too rigid or resistant to change. Their life path involves creating lasting stability and security for themselves and others.
Personality Review of Devi
Letter: D - A name that starts with D suggests a practical and grounded person. These individuals are hardworking and reliable, and they prefer to follow a structured, disciplined path in life.
Letter Meaning for Devi
Letter: D Meaning: Stability, discipline, and practicality
Personal Qualities: Grounded, hardworking, reliable, value structure, responsible, consistent
Letter: E Meaning: Freedom, change, and adventure
Personal Qualities: Curious, adaptable, versatile, enjoy exploring ideas and places
Letter: V Meaning: Vision, focus, and ambition
Personal Qualities: Visionaries, focused, determined, ambitious, work tirelessly toward goals
Letter: I Meaning: Idealism, intuition, and sensitivity
Personal Qualities: Idealistic, intuitive, emotional, strive for perfection
Characteristics of the Rahu
ADVANCE BABYNAME SEARCH
Similar names for Devi
| Name | Meening | Numerology |
| Devi Dyal | Kind hearted | 1 |
| Devidas | Follower of god, Servant of god | 1 |
| Devik | 6 | |
| Devilal | Son of Goddess | 2 |
| Devin | Resembling a God, Poet, One who takes chances, Fawn | 9 |
| Devinder | 9 | |
| Deviprasad | Gift of Goddess | 9 |
| Devish | Chief of the gods, King of the gods, Another name for Brahma, Vishnu, Shiva and Indra | 4 |
| Sitadevi | Mudrapradayaka deliverer of the ring of Goddess Sita | 8 |
| Anitha Devi | Regarded | 3 |
| Bhoodevi | Goddess Lakshmi, The Goddess who is the earth | 8 |
| Chitradevi | Goddess Saraswati, Chitra - picture, Devi - Goddess | 9 |
| Devi Prasad | Gift of Goddess | 9 |
| Devi Priya | Dear to the God, Dear to the Goddess | 1 |
| Devi | Goddess Laxmi, The Deity, God like | 4 |
| Devika | Minor deity, A river in the himalayas, Minor Goddess | 7 |
| Deviki | From the Goddess | 6 |
| Devina | Blessing, Eye of God, Resembling a Goddess, Blessing | 1 |
| Devipriya | 1 | |
| Devisha | Peace, Intelligent, Lovable, Preety | 5 |
| Devishi | Chief among the Goddess, Goddess Durga | 4 |
| Duladevi | Name of a Goddess | 6 |
| Durga Devi | Goddess Durga, Goddess Durga | 1 |
| Kala Devi | Art, Phases of Moon | 2 |
| Laxmidevi | 9 | |
| Mahadevi | Goddess Parvati, The great Goddess, An epithet of Durga, Consort of Shiva, An epithet of Lakshmi, Consort of Vishnu, Epithet of Parvati, Mahadevi is the presiding deity at the chakrateerth on the gandakee river | 9 |
| Mahitha Devi | Greatness | 1 |
| Mythradevi | Goddess of truth | 8 |
| Neeladevi | Goddess Lakshmi, Blue Goddess | 5 |
| Nithyadevi | Eternal | 9 |
| Rama Devi | Goddess Lakshmi Devi | 1 |
| Ramadevi | Goddess of Beauty; Lovely Woman | 1 |
| Ramyadevi | Name of an Apsara | 8 |
| Rathidevi | Consort of cupid, Love, Joy | 6 |
| Rudradevi | Goddess Parvati, Consort of Lord Shiva, Crying | 3 |
| Sapna Devi | Dream | 1 |
| Seethaladevi | 3 | |
| Shreedevi | Goddess of wealth | 5 |
| Shridevi | Goddess Laxmi, Goddess of wealth | 4 |
| Shutradevi | 1 | |
| Sreedevi | Goddess Lakshmi, Divine Goddess | 6 |
| Sridevi | Goddess Lakshmi, Divine Goddess | 5 |
| Sudevi | Wife of lord Krishna | 8 |
| Uma Devi | Goddess Parvati, Goddess Uma | 3 |
| Vaagdevi | 8 | |
| Vagdevi | Goddess of learning, Goddess Saraswati | 7 |
| Vag-devi | Goddess of words | 7 |
| Vaishnodevi | Devotee of lord Vishnu, Goddess Parvati | 2 |
| Vaishodevi | Devotee of Lord Vishnu, Goddess Parvati | 6 |
| Vamdevi | Goddess Durga, Savitri | 4 |
| Vidyadevi | Goddess of knowledge, Goddess Saraswati | 2 |
| ArulDevi | 2 | |
| Devitri | Name of Goddess | 6 |
| Devilaal | 3 | |
| Devindran | 1 | |
| Devinderan | 6 | |
| Devinkumar | 1 | |
| Anjana devi | 9 | |
| Anusiyadevi | 4 | |
| Banudevi | 6 | |
| Chenthamizhildevi | 5 | |
| Devidurgaa | 2 | |
| Devirsha | 5 | |
| Devishree | 5 | |
| Gayathri devi | 3 | |
| Kirubadevi | 3 | |
| Krithigadevi | 6 | |
| Mathudevi | 4 | |
| Mayadevi | 8 | |
| Pavithradevi | 9 | |
| Prithiyanga devi | 6 | |
| Rakadevi | 8 | |
| Renugadevi | 7 | |
| Saranyadevi | 2 | |
| Sarathadevi | 9 | |
| Sasidevi | 7 | |
| Shuanadevi | 5 | |
| Suthadevi | 1 | |
| Umadevi | 3 | |
| Vaishnavadevi | 2 | |
| Vasudevi | Goddess of wealth | 4 |
| Vimaladevi | 8 | |
| Yathudevi | 7 | |
| Anjani Devi | 8 | |
| Arpudha devi | 1 | |
| Arundevi | 4 | |
| Ashadevi | 6 | |
| Devisree | 6 | |
| Easwaridevi | 8 | |
| Ganikadevi | 2 | |
| Koperundevi | 5 | |
| Lankadevi | 7 | |
| Manjuladevi | 4 | |
| Meenadevi | 6 | |
| Muthuna devi | 3 | |
| Nethradevi | 7 | |
| Nirmaladevi | 9 | |
| Renukadevi | Moonlight | 2 |
| Rrathnadevi | 3 | |
| Selvidevi | 8 |
Language Wise Baby Names
Indian Baby Name
Hindu God Names
- Hindu God Names
- Names Of Lord Shiva
- Names Of Lord Arjuna
- Names Of Lord Ayyappan
- Names Of Lord Balram
- Names Of Lord Brahma
- Names Of Lord Buddha
- Names Of Lord Ganesh
- Names Of Lord Hanuman
- Names Of Lord Indra
- Names Of Lord Kamdev
- Names Of Lord Kartikeya
- Names Of Lord Krishna
- Names Of Lord kuber
- Names Of Lord Lakshman
- Names Of Lord Mahavir
- Names Of Lord Murugan
- Names Of Lord Rama
- Names Of Lord Venkateshwara
- Names Of Lord Vishnu
- 108 Names of Lord Shiva
- 108 Names of Lord Ganesha
- 108 Names of Lord Hanuman
- 108 Names of Lord Krishna
- 108 Names of Lord Rama
- 108 Names of Lord Vishnu