பெயர் ஒப்பீடு · Baby name comparison
Compare baby names
Put up to 6 names side by side — meaning, Tamil spelling, numerology, rashi and nakshatra — then share the shortlist with your family.
⇄ Up to 6 names
அ Tamil spelling
✦ Numerology & rashi
4 selected
Names to compare
4/6Popular boy names of the same star (Aswini) — tap to add:
Side by side
4 of 6 names
Swipe the table sideways to see every name.
| Detail |
Lablab
Boy
|
Lathish
Boy
|
||
|---|---|---|---|---|
| Tamil | — | லக்ஷித் | — | லலித் குமார் |
| Gender | Boy | Boy | Boy | Boy |
| Meaning | — | Marked, distinguished; from Sanskrit lakshya (aim) | Truth | Graceful, charming; Kumar: son, prince |
| பொருள் | — | குறிக்கப்பட்டவன்; சிறப்பானவன் | — | அழகும் இனிமையும் உடையவன்; குமார்: மகன் |
| Numerology | 3 | 7 | 5 | 1 |
| Lucky number | 3 | 3 | 3 | 5 |
| Rashi | Mesha | Mesha | Mesha | Mesha |
| Nakshatra | Aswini | Aswini | Aswini | Aswini |
Ask your family which name they like
Send this comparison so everyone can compare the same names.