பெயர் ஒப்பீடு · Baby name comparison
Compare baby names
Put up to 6 names side by side — meaning, Tamil spelling, numerology, rashi and nakshatra — then share the shortlist with your family.
⇄ Up to 6 names
அ Tamil spelling
✦ Numerology & rashi
5 selected
Names to compare
5/6Popular boy names of the same star (Pushyami) — tap to add:
Side by side
5 of 6 names
Swipe the table sideways to see every name.
| Detail |
Humayun
Boy
|
Hemdev
Boy
|
Huda
Boy
|
||
|---|---|---|---|---|---|
| Tamil | — | ஹேமகுமார் | — | ஹூபர்ட் | — |
| Gender | Boy | Boy | Boy | Boy | Boy |
| Meaning | Blessed, sacred, royal, imperial, Auspicious, fortunate, Mohammad Humayun (d. 1556): name of a Mughal Emperor. | Hema: gold; Kumar: son; son of gold | Lord of wealth | Bright mind; from Germanic hugu and berht | Right guidance(from Allah), right path. |
| பொருள் | — | தங்கத்தின் மகன் | — | பிரகாசமான அறிவு உடையவர் | — |
| Numerology | 4 | 1 | 3 | 2 | 7 |
| Lucky number | 8 | 8 | 8 | 8 | 8 |
| Rashi | Karka | Karka | Karka | Karka | Karka |
| Nakshatra | Pushyami | Pushyami | Pushyami | Pushyami | Pushyami |
Ask your family which name they like
Send this comparison so everyone can compare the same names.