பெயர் ஒப்பீடு · Baby name comparison
Compare baby names
Put up to 6 names side by side — meaning, Tamil spelling, numerology, rashi and nakshatra — then share the shortlist with your family.
⇄ Up to 6 names
அ Tamil spelling
✦ Numerology & rashi
5 selected
Names to compare
5/6Popular boy names of the same star (Krithika) — tap to add:
Side by side
5 of 6 names
Swipe the table sideways to see every name.
| Detail | |||||
|---|---|---|---|---|---|
| Tamil | ஆல்வின் | இனியன் | கவின் | கிரிஷ்வந்த் | ஆதித்யா |
| Gender | Boy | Boy | Boy | Boy | Boy |
| Meaning | Noble Friend | Sweeties; Sweet | Handsome; Beautiful | Belonging to Lord Krishna | The Sun |
| பொருள் | — | — | — | கண்ணனுக்கு உரியவன் | சூரியன் |
| Numerology | 5 | 9 | 3 | 4 | 9 |
| Lucky number | 1 | 9 | 2 | 2 | 2 |
| Rashi | Mesha | Mesha | Mithun | Mithun | Mesha |
| Nakshatra | Krithika | Krithika | Mrigashiras | Mrigashiras | Krithika |
Ask your family which name they like
Send this comparison so everyone can compare the same names.