Compare baby names
Put up to 6 names side by side: meaning, Tamil spelling, numerology, rashi and nakshatra. Then share the comparison with your family.
Popular boy names of the same star (Krithika) — tap to add:
| Detail | Alien | Athiveeran | Iniyan | Ajay | Ilan |
|---|---|---|---|---|---|
| Tamil | — | அதிவீரன் | இனியன் | அஜய் | இளன் |
| Gender | Boy | Boy | Boy | Boy | Boy |
| Meaning | Rock | Very brave; a great warrior | Sweeties; Sweet | Success, Unconquerable, Invincible | Ilan is an indirect Quranic name for boys and girls that means to announce something, to make something public. It also means a person who is industrious and able to create and build things. It is derived from the Ain-L-N root which is used in many places |
| பொருள் | — | மிகுந்த வீரம் உடையவன் | — | — | — |
| Numerology | 5 | 4 | 9 | 1 | 9 |
| Lucky number | 1 | 1 | 9 | 1 | 9 |
| Rashi | Mesha | Mesha | Mesha | Mesha | Mesha |
| Nakshatra | Krithika | Krithika | Krithika | Krithika | Krithika |
| Likes | — | — | — | — | 1 |
Ask your family which name they like