Compare baby names
Put up to 6 names side by side: meaning, Tamil spelling, numerology, rashi and nakshatra. Then share the comparison with your family.
Popular boy names of the same star (Krithika) — tap to add:
| Detail | Alien | Akil | Ajay | Adhithya Adithya | Alwin |
|---|---|---|---|---|---|
| Tamil | — | அகில் | அஜய் | ஆதித்யா | ஆல்வின் |
| Gender | Boy | Boy | Boy | Boy | Boy |
| Meaning | Rock | The wanderer; Intelligent; Thoughtful; One who uses reason | Success, Unconquerable, Invincible | The Sun | Noble Friend |
| பொருள் | — | — | — | சூரியன் | — |
| Numerology | 5 | 6 | 1 | 9 | 5 |
| Lucky number | 1 | 1 | 1 | 2 | 1 |
| Rashi | Mesha | Mesha | Mesha | Mesha | Mesha |
| Nakshatra | Krithika | Krithika | Krithika | Krithika | Krithika |
Ask your family which name they like