பெயர் ஒப்பீடு · Baby name comparison
Compare baby names
Put up to 6 names side by side — meaning, Tamil spelling, numerology, rashi and nakshatra — then share the shortlist with your family.
⇄ Up to 6 names
அ Tamil spelling
✦ Numerology & rashi
4 selected
Names to compare
4/6Popular girl names of the same star (Krithika) — tap to add:
Side by side
4 of 6 names
Swipe the table sideways to see every name.
| Detail | ||||
|---|---|---|---|---|
| Tamil | ஆதர்ஷ் | ஆதிரா | அதிதி | இனியா |
| Gender | Girl | Girl | Girl | Girl |
| Meaning | Ideal; a model of excellence, from Sanskrit adarsha | Lightning, Quick | Mother of the gods, Liberty, Perfection, Creativity, Freedom, Safety, Abundance | Kind; Sweet; Happy |
| பொருள் | சிறந்த முன்மாதிரி; இலட்சியமானவர் | — | — | — |
| Numerology | 6 | 5 | 7 | 4 |
| Lucky number | 1 | 1 | 1 | 9 |
| Rashi | Mesha | Mesha | Mesha | Mesha |
| Nakshatra | Krithika | Krithika | Krithika | Krithika |
Ask your family which name they like
Send this comparison so everyone can compare the same names.