Meaning of Amun
| Baby Name | Amun |
| Meaning | Name of a God of Wind and Air, God of Mystery |
| Gender | Male |
| Numerology | 4 |
| Religion | Sikh |
| Rashi | Mesha |
| Nakshatra | Krithika / Karthigai |
| Lucky Numbers | 1 |
| Lucky Gems | Diamond |
| Ruling Planet | Sun |
| Lucky Color | Red |
Meaning: The number 4 is a symbol of stability, hard work, and practicality. People with this number are often methodical, disciplined, and reliable. They are grounded individuals who value structure and organization in their lives. While they are excellent at building strong foundations, they may struggle with being too rigid or resistant to change. Their life path involves creating lasting stability and security for themselves and others.
Personality Review of Amun
Letter: A - People with the first letter A in their name tend to be natural leaders. They are confident, strong, and independent. They like to take control of situations and are not afraid to go after their goals with determination.
Letter Meaning for Amun
Letter: A Meaning: Leadership, independence, and initiative
Personal Qualities: Confident, assertive, natural leaders, strong drive for success, and not afraid to take charge of situations
Letter: M Meaning: Practicality, order, and determination
Personal Qualities: Methodical, hardworking, practical, determined, succeed through perseverance
Letter: U Meaning: Creativity, originality, and independence
Personal Qualities: Creative, unique, value independence, drawn to self-expression
Letter: N Meaning: Curiosity, adaptability, and freedom
Personal Qualities: Adventurous, crave freedom, adaptable, restless energy
Characteristics of the Sun
ADVANCE BABYNAME SEARCH
Similar names for Amun
| Name | Meening | Numerology |
| Nagamunendra | 5 | |
| Shamun | Name of a prophet | 4 |
| Chaamunda | Name of Goddess who killed the demons Chanda and munda | 3 |
| Chamunda | Name of Goddess who killed the demons Chanda and munda | 2 |
| Chandamundavinashini | Destroyer of the ferocious asuras Chanda and munda | 9 |
| Jamuna | 6 | |
| Kaamuna | Desired | 8 |
| Matangamunipujita | Worshipped by sage Matanga | 2 |
| Samunnathi | Prosperity | 3 |
| Yamuna | Holy river, Jamuna river | 3 |
| Yamuni | Nocturnal, Night | 2 |
| Mamun | 8 | |
| Yamun | Auspicious | 2 |
| Suyamun | Lord Vishnu | 6 |
| Rosamund | Protector of Horses | 6 |
| Zamuni | A Holy River of Hindu | 3 |
| Aramunaivan | 7 | |
| Nathamuni | 2 | |
| Samunthan | 3 | |
| Chanramuni | 3 | |
| Yamunesh | 7 | |
| Chamundi | 1 | |
| Saamundi | 1 | |
| Jamunasri | 7 | |
| Samundeeswari | 8 | |
| Samundi | 9 | |
| Yamunarani | 9 | |
| Jamunaa | 7 | |
| Samundhi | 8 | |
| Sathriyamuna | 6 | |
| Yamunakrishnan | 7 | |
| yamunaa | 4 | |
| Yamune | 7 | |
| Candamunda | 4 | |
| Kanagamuni | 2 | |
| Maamuna | 1 | |
| Yamunabai | Bai of Yamuna | 6 |
| Ramuniqe | Beautiful Girl | 8 |
| Yamunothri | Birth Place of River Yamuna | 9 |
| Jamunadevi | Celebration | 1 |
| Chandramuni | Chandra Plus Muni (gem) : Moon Gem | 7 |
| Sadamundi | Consciousness | 5 |
| Chaamundee | Hindu Goddess Form of Durga | 3 |
| Yamunai | Intelligent | 3 |
| Samundar | Ocean | 1 |
| Yamunath | 4 | |
| Nadamuni | 5 | |
| Nadhamuni | 4 | |
| Samundra | Sea; Ocean | 1 |
| Samund | Sea; Ocean | 9 |
| Camundi | Slayer of Canda and Munda | 2 |
| Damunas | Subduer; Head of the Family | 1 |
| Maamun | Trustworthy | 9 |
| Amun | Name of a God of Wind and Air, God of Mystery | 4 |
| Satyamuni | 6 | |
| Claramunda | 7 | |
| Rosamunde | Famous Defender | 2 |
| Rosamunda | 7 | |
| Maamuni | Blessed | 9 |
| Ramunas | Calm One | 6 |
| Hamund | 7 | |
| Alalamundan | 4 | |
| Alamundan | 9 | |
| Nattamunron | 7 | |
| Nayanamunran | 2 | |
| Nokkamunron | 3 | |
| Puranamuni | 2 | |
| Vidamundon | 9 | |
| Akamunaivan | 9 | |
| Akaramunaivan | 1 | |
| Amuthamunaivan | 6 | |
| Aranamunaivan | 4 | |
| Arasamunaivan | 9 | |
| Arimaamunaivan | 3 | |
| Eekamunaivan | 9 | |
| Eezamunaivan | 6 | |
| Ilamunaivan | 9 | |
| Inpamunaivan | 9 | |
| Kalamunaivan | 3 | |
| Kunramunaivan | 7 | |
| Ookkamunaivan | 4 | |
| Sanhthanamunaivan | 1 | |
| Selvamunaivan | 1 | |
| Sozamunaivan | 3 | |
| Veeramunaivan | 2 | |
| Ellamunarndhon | 8 | |
| Kadalvidamundan | 6 | |
| Vidamundakantan | 6 | |
| Amunet | Mythical Goddess of Mystery | 2 |
| Tutankhamun | Name of a Pharaoh | 9 |
| Chamundrai | Commander in chief of Jain king Gangraj in medieval Karnataka | 2 |
| Sakyamuni | 6 |
Language Wise Baby Names
Indian Baby Name
Hindu God Names
- Hindu God Names
- Names Of Lord Shiva
- Names Of Lord Arjuna
- Names Of Lord Ayyappan
- Names Of Lord Balram
- Names Of Lord Brahma
- Names Of Lord Buddha
- Names Of Lord Ganesh
- Names Of Lord Hanuman
- Names Of Lord Indra
- Names Of Lord Kamdev
- Names Of Lord Kartikeya
- Names Of Lord Krishna
- Names Of Lord kuber
- Names Of Lord Lakshman
- Names Of Lord Mahavir
- Names Of Lord Murugan
- Names Of Lord Rama
- Names Of Lord Venkateshwara
- Names Of Lord Vishnu
- 108 Names of Lord Shiva
- 108 Names of Lord Ganesha
- 108 Names of Lord Hanuman
- 108 Names of Lord Krishna
- 108 Names of Lord Rama
- 108 Names of Lord Vishnu